When a product crack is already high (>75th percentile of its trailing five years), how likely is it to stay high — and does the answer change when inventories are scarce and refineries are maxed? Every number recomputes from the primary series; the method lives in ml/crack_persistence.py.
| regime at start (crack >75th) | n | +4w | +8w | +13w | +26w | median wks above p50 |
|---|---|---|---|---|---|---|
| TIGHT · inv ≤20 & util ≥80 | 59 | 87% | 63% | 49% | 45% | 9 |
| Low inventories only · inv ≤20 | 175 | 83% | 72% | 67% | 56% | 11 |
| Loose · inv ≥50 | 220 | 92% | 86% | 78% | 54% | 16 |
| All high-crack weeks | 553 | 88% | 80% | 74% | 57% | 15 |
1708 weeks scored, 1993-10-22 → 2026-07-10 · trailing-5y percentiles · start-weeks overlap, so read regime spreads, not decimals
| regime at start (crack >75th) | n | +4w | +8w | +13w | +26w | median wks above p50 |
|---|---|---|---|---|---|---|
| TIGHT · inv ≤20 & util ≥80 | 57 | 96% | 98% | 96% | 78% | 31 |
| Low inventories only · inv ≤20 | 219 | 92% | 82% | 78% | 71% | 21 |
| Loose · inv ≥50 | 208 | 95% | 90% | 87% | 75% | 57 |
| All high-crack weeks | 652 | 95% | 90% | 85% | 76% | 34 |
1708 weeks scored, 1993-10-22 → 2026-07-10 · trailing-5y percentiles · start-weeks overlap, so read regime spreads, not decimals
| regime at start (crack >75th) | n | +4w | +8w | +13w | +26w | median wks above p50 |
|---|---|---|---|---|---|---|
| TIGHT · inv ≤20 & util ≥80 | 28 | 89% | 96% | 96% | 57% | 20 |
| Low inventories only · inv ≤20 | 145 | 91% | 87% | 74% | 67% | 16 |
| Loose · inv ≥50 | 300 | 97% | 97% | 94% | 85% | 50 |
| All high-crack weeks | 635 | 96% | 93% | 89% | 79% | 40 |
1708 weeks scored, 1993-10-22 → 2026-07-10 · trailing-5y percentiles · start-weeks overlap, so read regime spreads, not decimals